Size Chart:
Size | cm/inch | Chest | Shoulder | Sleeve | Length |
M | cm | 130 | 65 | 59 | 71 |
inch | 51.2 | 25.6 | 23.2 | 28.0 | |
L | cm | 134 | 66 | 60 | 72 |
inch | 52.8 | 26.0 | 23.6 | 28.3 | |
XL | cm | 138 | 67 | 61 | 73 |
inch | 54.3 | 26.4 | 24.0 | 28.7 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm